17.90 Crore LED bulbs distributed across the Country: Piyush Goyal

17.90 Crore LED bulbs distributed across the Country: Piyush Goyal

17.90 Crore LED bulbs

Minister of State (IC) for Power, Coal, New & Renewable Energy and Mines, Piyush Goyal in Lok Sabha on Thursday said “Achieving efficient implementation of the Unnat Jyoti by Affordable LEDs for All (UJALA) Scheme, the aggregation of demand and bulk procurement by Energy Efficiency Services Limited (EESL) has resulted in huge savings for the consumers across the country.”

The Minister informed that the e-procurement of LED bulbs through a transparent and competitive bidding process has resulted in reduction of approximately 88% in procurement prices of LED bulbs from Rs.310 in February, 2014 to Rs.38 in August 2016, the retail price being reduced from Rs.550 to Rs.65, which is passed on to the consumers.

 Goyal also stated that as on October this year, 17.90 Crore LED bulbs have been distributed to households across the country, which resulted in avoided capacity generation of 4,656 MW and a saving of 23.25 billion KWh per year.

PM Narendra Modi launched the National LED programme on January, 2015, which is being implemented by EESL, a joint venture company of Public Sector Undertakings (PSUs) under Ministry of Power.

ALSO READ: SURYA JYOTI IF INSTALLED IN POTENTIAL 10MILLION HOUSEHOLDS IT’D LEAD TO SAVING 1.75B UNITS OF ENERGY: DR. HARSH VARDHAN

EESL aggregates demand across the country and procures LED bulbs for further distribution to domestic consumers at lower rates compared to retail market. Goyal informed about the programme and said that EESL has developed an innovative business model in which the entire investment in these programmes is made by it and is paid back over a time from energy savings. This precludes need for any government funding for this programme. There is no element of subsidy in the scheme.

The Minister also said  UJALA Scheme covers Urban as well as backward, rural, semi-urban and remote areas.EESL has initiated nationwide implementation of the programme to replace 77 crore incandescent bulbs with LED bulbs by March, 2019. This will result in an estimated avoided capacity generation of 20,000 MW and save 100 billion KWh per year. As of now there is no proposal to revamp the funding and execution pattern of ‘LED distribution scheme’.

The details of State/UT-wise Street lights replaced and quantum and value of energy conserved under UJALA scheme, as on 25.11.2016:- 

S.No. States & UTs Noof LED bulbs Distributed Energy saved per year (in Million Units) Estimated savings per year in Rupees(Crores)
1 Jammu & Kashmir 3,426,861 445.5 178.2
2 Punjab 57,679 7.5 3.0
3 Haryana 7,476,754 972.0 388.8
4 Uttarakhand 3,378,952 439.3 175.7
5 Himachal Pradesh 6,766,201 879.6 351.8
6 Delhi 7,476,754 972.0 388.8
7 Uttar Pradesh 11,134,639 1447.5 579.0
8 Rajasthan 11,880,209 1544.4 617.8
9 Gujarat 27,382,053 3559.7 1,423.9
10 Madhya Pradesh 8,808,846 1145.2 458.1
11 Bihar 7,528,176 978.7 391.5
12 Sikkim 1,397 0.2 0.1
13 Maharashtra 20,010,593 2601.4 1,040.6
14 Jharkhand 7,530,467 979.0 391.6
15 Chhattisgarh 5,698,225 740.8 296.3
16 Odisha 7,260,892 943.9 377.6
17 Nagaland 58,238 7.6 3.0
18 Assam 439,000 57.1 22.8
19 Meghalaya 50,799 6.6 2.6
20 Mizoram 9,752 1.3 0.5
21 Andhra Pradesh 19,025,756 2473.3 989.3
22 West Bengal 340,853 44.3 17.7
23 Telangana 560,485 72.9 29.1
24 Goa 720,582 93.7 37.5
25 Karnataka 13,522,393 1757.9 703.2
26 Tamil Nadu 61,018 7.9 3.2
27 Kerala 7,750,299 1007.5 403.0
28 Daman & Diu 95,010 12.4 4.9
29 Dadra & Nagar Haveli 81,177 10.6 4.2
30 Lakshadweep 100,000 13.0 5.2
31 Andaman & Nicobar Island 400,000 52.0 20.8
32 Puducherry 609,251 79.2 31.7
  Total 179,643,311 23353.6 9,341.5

The details of State/UT-wise Street lights replaced and quantum and value of energy conserved under SLNP scheme, as on 25.11.2016: – 

S.No. States & UTs Noof Street Lights replaced Energy saved per year (in MUs) Saving per year in Rupees (Crores)
1 Andhra Pradesh 557,760 70.863 28.345
2 Bihar 150 0.019 0.008
3 Delhi 216,678 27.529 11.012
4 Himachal Pradesh 3,957 0.503 0.201
5 Kerala 9,657 1.227 0.491
6 Maharashtra 12,722 1.616 0.646
7 Puducherry 300 0.038 0.015
8 Rajasthan 533,754 67.813 27.125
9 Telangana 2,671 0.339 0.136
10 Tripura 36,789 4.674 1.870
11 Uttar Pradesh 30,823 3.916 1.566
12 Assam 4,498 0.571 0.228
13 Gujarat 12,989 1.650 0.660
14 Jharkhand 2,800 0.356 0.142
15 Madhya Pradesh 3,789 0.481 0.192
16 Punjab 2,812 0.357 0.143
17 West Bengal 300 0.038 0.015
18 Jammu & Kashmir 500 0.064 0.026
19 Uttarakhand 500 0.064 0.026
20 Goa 400 0.051 0.020
  Total 1,433,849 182.169 72.868

"Want to be featured here or have news to share? Write to info[at]saurenergy.com
      SUBSCRIBE NEWS LETTER
Scroll